Men's Match Result
| Grade: A Reserve 2 | Round: 03 |
| Home Team: Strathmore | Away Team: Sunbury |
| Player 1: Ioannou, Fonda | Player 1: Heald, Garry |
| Player 2: Strappazon, Robert | Player 2: McLean, Les |
| Player 3: Lehman, Les | Player 3: Morley, Peter |
| Player 4: Emergency 1 | Player 4: Emergency 1 |
| Home Emergencies: Lachlan Bulman A Res NSNTA (Mixed)   |
Away Emergencies: Drew McLean B4 NSNTA   |
| Set 1 (1+2) | 6   | 5   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 4   | 6   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 5   |
| Set 6 (2+3) | 6   | 3   |
| Total | 34   | 26   |
Winning Team: Strathmore